Your iPhone’s camera is pretty good, but if you’re going to make some kick-ass videos, you’re going to need something more powerful. That’s why we’re giving away a Sony HDR-MV1 digital camcorder! That, and the fact Sony didn’t make us pay for it. It’s worth, like 300 bucks.
While it’s “MV” stands for “Music Video” chances are you’re going to get a pretty sweet shot of your kids at the upcoming Easter concert. If only we had gotten our collective act together to launch this before Valentine’s Day, you could have found so many more uses for it, too.
[citem title=”Specifications” id=”citem_39″ parent=”collapse_19″]
Camera | Camera Type | Digital HD Video Camera Recorder | |
---|---|---|---|
Imaging Sensor | Imaging Sensor | 1/2.3 type (7.77 mm) back-illuminated “Exmor R” CMOS sensor | |
Processor | BIONZ® image processor | ||
Pixel Gross | Approx. 16800K pixels | ||
Effective Picture Resolution (movies) | Approx. 8.4 megapixels (16:9) | ||
Color Filter System | RGB primary color filters | ||
Recording | Microphones. Max input level | 120dB SPL | |
Media Type | Memory Stick Micro™ (Mark 2) Micro SD/SDHC/SDXC Memory Card (Class 4 or higher) |
||
Video Format | MP4: MPEG-4 AVC/H.264 | ||
Video Mode (Resolution) | MP4: 1920×1080 30p MP4: 1280×720 30p |
||
Movie Recording Rate (Average Bit Rate/VBR)*2*3 | 1080 + AAC-LC: Approx. 16.2 Mbps 720 + AAC-LC: Approx. 6.2 Mbps 1080 + Linear PCM: Approx. 17.6 Mbps 720 + Linear PCM: Approx. 7.6 Mbps |
||
Video Actual (Pixel) | Approx. 8.4 megapixels (16:9) | ||
Progressive Mode | MP4: 30p, Progressive recording | ||
Audio Format | MPEG-4 AAC-LC 2ch*4 MPEG-4 Linear PCM 2ch(48kHz/16bit)*4 |
||
Microphone/Speaker | Unidirectional, 120-degree X/Y stereo Monaural Speaker |
||
Mic Level Control | Yes (31steps) | ||
Optics/Lens | Lens Type | Carl Zeiss® Tessar® Lens | |
Aperture | F2.8 | ||
Focal Distance | f=2.5mm | ||
FOV | 120° | ||
Focal Length (35 mm equivalent) (movie mode) | f=18.2mm | ||
Minimum Focus Distance | Approx. 30cm Approx. 11 7/8inch |
||
LCD Display | LCD Type | 6.7cm (2.7 type) Clear Photo LCD display (230K) Wide (16:9) 960 × 240 | |
Brightness Control*5 | Yes (Menu) | ||
LCD Backlight | – | ||
Coverage | 100% | ||
Marker/Grid Display | Grid Line*6 | ||
Exposure System | Metering Modes | Multi-segment | |
Exposure Settings | Auto Manual (Menu) |
||
LOW LUX Mode | Yes | ||
Scene Mode(s) | Auto / Night Scene / Sunrise & Sunset / Fireworks / Landscape / Spotlight / Beach / Snow | ||
Backlight Compensation | Yes (Auto) | ||
Noise Reduction | Yes | ||
White Balance Mode | Auto/Onepush/Outdoor/Indoor | ||
Minimum Illumination | Standard: 9 lux(1/30 shutter speed) Low Lux: 4.5 lux (1/30 shutter speed) |
||
Drive System | Shutter Speed Auto Control Range | 1/8 – 1/10,000 | |
Camera (details) | Auto Non Flicker | Yes | |
Gain Control | Auto | ||
Shutter Speed | Scene Selection | 1/8 – 1/10,000 | |
LOW LUX | 1/30 – 1/10000 | ||
Convenience Features | Multi Selector | Yes | |
Fader Effect(s)*7 | White/Black | ||
Erase/Protect | Yes/Yes (Movies) Yes/Yes (Audio Recording) |
||
Media/Battery Indicator | Yes (recordable time, free and used media space)/Yes (remaining capacity) | ||
On Screen Main Indicators | Intelligent Auto Status, Recording/Playback/Editing Media, Recording Status, Recording Mode, Recording Image Quality (1080/720), Shooting Mode Status, Battery, Audio level meter, Recording Audio Quality (LPCM/AAC LC). | ||
Convenience Features (details) | Image Management File Repair | Yes | |
Date & Time, Area Setting | Date & Time, Summer Time, Area Set | Yes | |
Media Format | Quick Format (Initialize) | Memory Card | |
Advanced Features | Only Audio Recording Mode(without video) | Linear PCM (WAV) | |
Wi-Fi (built-in) | Send to smartphone (Movie Only) Control with Smartphone |
||
NFC | One-touch remote One-touch sharing (movies only) |
||
LINE IN | Yes (audio only) | ||
Low Cut Filter | Yes (audio only) | ||
Audio Level Display | Yes | ||
Power Save | Yes | ||
Face Detection | Yes | ||
Priority Setting (for face detection) | Auto/Child Priority/Adult Priority | ||
Intelligent Auto | Backlight/Spotlight/Twilight/Low light | ||
View & Index | Yes (Event Index) | ||
x.v.Color™ | Yes | ||
Airplane Mode | Yes | ||
Interface | Wi-Fi | IEEE 802.11b/g/n (2.4 GHz band) | |
NFC | Yes (NFC forum Type 3 Tag compatible) | ||
Memory Card Slot | Memory Stick Micro™ and Micro SD/SDHC/SDXC compatible | ||
HD Output | HDMI Out (micro) (sold separately) | ||
Multi/Micro USB Terminal*8 | Yes | ||
BRAVIA Sync | Yes | ||
Headphone Jack | Stereo Mini Jack | ||
Line Input (Analog Audio) | Stereo Mini Jack | ||
Microphone Input | Integrated into “Line Input (Analog Audio)” | ||
HDMI Terminal | Yes (micro) | ||
Power | Battery Type | NP-BX1 | |
Power Consumption (in LCD Operation)*9 | MP4: 2.1W*10 | ||
Power Requirements | 3.6V (battery pack); 5.0V (AC Adaptor (sold separately)) | ||
USB Charging (details) | DC 5 V 500 mA/800 mA | ||
USB Power Supply | Yes (with AC Adaptor AC-UD10, sold separately) | ||
In the Box | Supplied Accessories | Rechargeable Battery Pack (NP-BX1) micro USB Cable Lens Cap Cap String Operating Guide |
*1 including a battery pack and media.
*2 Bit rate is described by system rate (including movies, sound, and others).
*3 PS mode (28 Mbps) and FX mode (24 Mbps) are peak bit rates.
*4 Video Mode is MP4.
*5 Backlight brightness automatically sets to “Bright” when connected to the AC adapter.
*6 the same as Guide Frame.
*7 Only record movies.
*8 Supports Micro USB-compatible device.
*9 Recording mode and media are default settings.
*10 Electric power when a LCD monitor becomes dark automatically during recording.
- Make a video or take a photo of yourself enjoying The World’s Most Popular Podcast™
- Upload it to your Facebook account and write the wackiest testimonial you can come up with
- Tag the G&B Facebook Account (http://www.facebook.com/geeksandbeatspodcast) so we’ll see it
- Profit
Once we’ve got 3 weeks worth of entries, we’ll post on the website the top 3 that tickle amuse us for the G&B Listenership to vote on.
The one that collects the most votes wins!
[/citem]
[/collapse]
Leave a Comment