Sometimes all you need is one great song and you’re set for life. The Express put together this list.
“Baker Street” by Gerry Rafferty (1978): $145,000 a year. The story is that the sax player on that track made about $50 for his contributions
If go further down the article, we find a list of the all-time greatest money-generating songs. Crazy!
# | Artist | Song | Annual Income |
---|---|---|---|
1 | Hill Sisters | Happy Birthday (1893) | $50.3M |
2 | Irving Berlin | White Christmas (1940) | $36.3M |
3 | Cynthia Weil and Phil Specter | You’ve Lost That Lovin’ Feelin’ (1964) | $32.1M |
4 | John Lennon and Paul McCartney | Yesterday (1965) | $29.7M |
5 | Alex North & Hy Zaret | Unchained Melody (1955) | $28.05M |
6 | Ben E King, Jerry Leiber & Mike Stoller | Stand By Me (1961) | $27.22M |
7 | Haven Gillespie & Fred J Coots | Santa Claus Is Coming To Town (1934) | $24.75M |
8 | Sting | Every Breath You Take (1983) | $20.6M |
9 | Roy Orbison & Bill Deeds | Oh Pretty Woman (1964) | $19.8M |
10 | Mel Tormé | Christmas Song (1944) | $19.14 |
The whole article is fascinating. Go through it here.
Leave a Comment